| ||||||
|
|
No.1 LV75117** - ÃØÂI10,000 ÂI | No.2 LV74323** - ÃØÂI9,000 ÂI |
No.3 LV52777** -ÃØÂI8,000 ÂI | No.4 LV64756** -ÃØÂI7,000 ÂI | No.5 LV65749** -ÃØÂI6,000 ÂI | No.6 LV69008** -ÃØÂI5,000 ÂI | No.7 LV68540** -ÃØÂI4,000 ÂI |
No.8 LV74112** -ÃØÂI3,000 ÂI | No.9 LV67379** -ÃØÂI2,000 ÂI | No.10 LV74188** -ÃØÂI1,000 ÂI |
|
| ||||||||||||||||||
| ||||||||||||||||||
·|ûÁ`µû»ù |
¥Ø«e¨S¦³ºô¤Í¥´¤À¼Æ |
¥D«ù¤H³Ìªñ30¦¸¤W½u°O¿ý |
¶µ ¦¸ | ¤é ´Á | ¶i¤J®É¶¡ | Â÷¶}®É¶¡ | ¡@ |
1 | 2024-10-31 | 08:53 | 09:15 | 22 ¤ÀÄÁ |
2 | 07:05 | 08:43 | 98 ¤ÀÄÁ | |
3 | 00:00 | 00:08 | 8 ¤ÀÄÁ | |
4 | 2024-10-30 | 23:49 | 23:59 | 10 ¤ÀÄÁ |
5 | 22:33 | 23:45 | 72 ¤ÀÄÁ | |
6 | 21:06 | 22:31 | 85 ¤ÀÄÁ | |
7 | 18:45 | 18:49 | 4 ¤ÀÄÁ | |
8 | 18:31 | 18:33 | 1 ¤ÀÄÁ | |
9 | 18:20 | 18:29 | 9 ¤ÀÄÁ | |
10 | 17:56 | 18:16 | 20 ¤ÀÄÁ | |
11 | 17:11 | 17:54 | 42 ¤ÀÄÁ | |
12 | 13:07 | 13:08 | 1 ¤ÀÄÁ | |
13 | 12:47 | 13:00 | 14 ¤ÀÄÁ | |
14 | 2024-10-29 | 22:19 | 23:12 | 53 ¤ÀÄÁ |
15 | 19:37 | 19:45 | 8 ¤ÀÄÁ | |
16 | 16:44 | 17:56 | 72 ¤ÀÄÁ | |
17 | 16:29 | 16:36 | 7 ¤ÀÄÁ | |
18 | 16:15 | 16:26 | 12 ¤ÀÄÁ | |
19 | 15:33 | 15:44 | 11 ¤ÀÄÁ | |
20 | 14:26 | 15:29 | 63 ¤ÀÄÁ | |
21 | 08:49 | 09:04 | 15 ¤ÀÄÁ | |
22 | 2024-10-28 | 22:07 | 22:17 | 9 ¤ÀÄÁ |
23 | 19:08 | 19:26 | 18 ¤ÀÄÁ | |
24 | 17:57 | 18:19 | 23 ¤ÀÄÁ | |
25 | 16:48 | 17:36 | 48 ¤ÀÄÁ | |
26 | 16:36 | 16:41 | 5 ¤ÀÄÁ | |
27 | 14:48 | 16:29 | 102 ¤ÀÄÁ | |
28 | 13:00 | 13:25 | 24 ¤ÀÄÁ | |
29 | 12:06 | 12:40 | 34 ¤ÀÄÁ | |
30 | 09:11 | 09:55 | 44 ¤ÀÄÁ |
¥D«ù¤HÓ¤Hº¶ | µû»ù | °O¿ý |
COPYRIGHT(C)2006 470147.puy040.com ALL RIGHTS RESERVED. |